Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 30 | 25 | 17 | 16 | 85 | 798 | 81 | 86 | 129 | 152 |
Feb 2021 | 29 | 24 | 17 | 16 | 403 | 4511 | 452 | 485 | 672 | 830 |
Jan 2021 | 33 | 23 | 17 | 16 | 565 | 4472 | 483 | 515 | 708 | 1014 |
Dec 2020 | 42 | 25 | 19 | 18 | 833 | 5109 | 566 | 598 | 764 | 1275 |
Nov 2020 | 31 | 18 | 15 | 13 | 480 | 4170 | 394 | 453 | 523 | 914 |
Oct 2020 | 22 | 15 | 12 | 11 | 426 | 3429 | 369 | 384 | 469 | 708 |
Sep 2020 | 17 | 14 | 15 | 13 | 334 | 3260 | 406 | 458 | 447 | 537 |
Aug 2020 | 14 | 13 | 13 | 12 | 386 | 2722 | 391 | 405 | 418 | 462 |
Jul 2020 | 17 | 15 | 15 | 14 | 402 | 3108 | 460 | 475 | 494 | 533 |
Jun 2020 | 17 | 16 | 15 | 15 | 441 | 3596 | 451 | 472 | 495 | 513 |
May 2020 | 19 | 19 | 18 | 18 | 583 | 3970 | 576 | 582 | 613 | 616 |
Apr 2020 | 21 | 21 | 20 | 19 | 589 | 4016 | 598 | 603 | 631 | 633 |
Totals | 43161 | 5227 | 5516 | 6363 | 8187 | |||||
Generated by Webalizer Version 2.23 |