Usage Statistics for tolid-guitar.ir

Summary by Month
Generated 26-Mar-2023 00:58 +0330

Usage summary for tolid-guitar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 29 19 14 9 316 6146 237 386 499 769
Feb 2023 29 20 12 8 353 6182 241 346 580 825
Jan 2023 61 24 17 9 623 8251 282 533 748 1905
Dec 2022 54 21 14 8 673 7151 273 436 659 1677
Nov 2022 45 13 9 5 566 4878 155 289 397 1378
Oct 2022 31 11 6 4 471 5355 145 207 351 966
Sep 2022 40 13 8 6 513 6054 198 249 416 1209
Aug 2022 139 129 12 8 1068 41697 269 387 4011 4317
Jul 2022 58 46 11 8 455 14624 257 371 1441 1824
Jun 2022 63 49 9 5 819 16057 176 282 1499 1909
May 2022 27 15 10 6 351 6117 212 310 481 846
Apr 2022 27 16 10 7 400 6565 223 305 502 817
Totals 129077 2668 4101 11584 18442


Generated by Webalizer Version 2.23